| Sony DSC-T1 review and digital camera accessories |
| digital images, photos, pics |  |
| Information, specifications and reviews | |
| Sony photo store & online auction | | buy sony dsc-t1 camera accessories and memory card for digital cameras online Другие цифровые фотоаппараты в Москве и с доставкой по России |
|
|
| Camera accessory store | buy memory card, batteries, charger, cradle & other digital camera accessories |
| Format | Ultra Compact |
| Best price or discount | compare prices, discounts, find lowest price & buy camera at online store or online auction |
| Buy online | Yes. Discount & best price at store |
| digital camera body | |
| Release Status | Late 2003 |
| Max resolution | 2592 x 1944 |
| Low resolution | 2048 x 1536, 1280 x 960, 640 x 480 |
| Image ratio w:h | 4:3, 3:2 |
| Effective pixels | 5.0 MP megapixels |
| Sensor photo detectors | 5.2 MP megapixels |
| Sensor size | 1/2.4 " |
| Sensor type | CCD |
| Sensor manufacturer | Sony |
| ISO rating | Auto (100 - 400) |
| Zoom wide (W) | 38 mm |
| Zoom tele (T) | 114 mm (3 x) |
| digital zoom | Yes, 12x (VGA) |
| Auto Focus | Yes |
| Manual Focus | Yes, 5 steps |
| Auto focus type | TTL |
| Normal focus range | 25 cm |
| Macro focus range | 8 cm |
| White balance override | Yes - 5 positions |
| Aperture range | F3.5 - F4.4 / ? |
| Min shutter | 1 sec |
| Max shutter | 1/1000 sec |
| Built-in Flash | Yes |
| Flash guide no. | 1.5 m (4.9 ft) 5 m |
| External flash | No |
| Flash modes | Auto, Anti-red-eye, On, Off, Slow Sync |
| Focal length multiplier | |
| Exposure compensation | -2EV to +2EV in 1/3EV Steps |
| Metering | Multi-Segment, Spot |
| Aperture priority | No |
| Shutter priority | No |
| Lens thread | None |
| Continuous Drive | |
| Movie Clips | Yes, 640 x 480, 30 fps |
| Remote control | No |
| Tripod mount | No |
| Self-timer | 10 sec |
| Time-lapse recording | No |
| Storage memory card types | Memory Stick cards Duo, Memory Stick cards Pro Duo |
| PC microdrive compatible | No |
| Storage memory card included | 32 MB Memory Stick cards Duo |
| Uncompressed format | No |
| Compressed format | JPEG (EXIF 2.2) |
| Quality Levels | Fine, Standard |
| Viewfinder | None |
| LCD | 2.5 " |
| LCD Pixels | 211,000 |
| Playback zoom | Yes |
| Video out | Yes (via cradle) |
| USB | Yes (via cradle) |
| Firewire (IEEE 1394) | No |
| Serial | No |
| Battery pack / Charger | Yes |
| Camera battery pack | InfoLithium (NP-FT1) & charger |
| Weight (inc. batteries) | 200 g (7.1 oz) |
| Dimensions | 91 x 60 x 21 mm (3.6 x 2.4 x 0.8 in) |
| Review | Supplied with cradle / charger |
| digital camera resolution | megapixels |
| Buy digital camera accessories | batteries & chargers, camera memory cards, cradles & more |