| Sony DSC-P9 review and digital camera accessories |
| digital images, photos, pics |  |
| Information, specifications and reviews | |
| Sony photo store & online auction | | buy sony dsc-p9 camera accessories and memory card for digital cameras online Другие цифровые фотоаппараты в Москве и с доставкой по России |
|
|
| Camera accessory store | buy memory card, batteries, charger, cradle & other digital camera accessories |
| Format | Ultra Compact |
| Best price or discount | compare prices, discounts, find lowest price & buy camera at online store or online auction |
| Buy online | Yes. Discount & best price at store |
| digital camera body | |
| Max resolution | 2272 x 1704 |
| Low resolution | 1600 x 1200, 1280 x 960, 640 x 480 |
| Image ratio w:h | 4:3, 3:2 |
| Effective pixels | 3.9 MP megapixels |
| Sensor photo detectors | 4.1 MP megapixels |
| Sensor size | 1/1.8 " (7.18 x 5.32 mm) |
| Sensor type | CCD |
| Sensor manufacturer | Sony |
| ISO rating | Auto, 100, 200, 400 |
| Zoom wide (W) | 39 mm |
| Zoom tele (T) | 117 mm (3 x) |
| digital zoom | Yes, 2 x |
| Auto Focus | Yes |
| Manual Focus | Yes, 5 steps |
| Auto focus type | Multi-point 3 area (auto) |
| Normal focus range | 50 cm |
| Macro focus range | 10 cm |
| White balance override | Yes - 5 positions |
| Aperture range | F2.8 / F5.6 - F5.6 / F10 |
| Min shutter | 2 sec |
| Max shutter | 1/1000 sec |
| Built-in Flash | Yes |
| Flash guide no. | 3.8 m (12.4 ft) (Auto ISO) |
| External flash | No |
| Flash modes | Auto, Anti-red-eye, On, Off |
| Focal length multiplier | |
| Exposure compensation | -2EV to +2EV in 1/3EV Steps |
| Metering | Multi-Segment, Spot |
| Aperture priority | No |
| Shutter priority | No |
| Lens thread | None |
| Continuous Drive | No |
| Movie Clips | Yes, MPEQ HQX (unlimited) & audio |
| Remote control | No |
| Tripod mount | Yes |
| Self-timer | 10 sec |
| Time-lapse recording | No |
| Storage memory card types | Memory Stick cards |
| PC microdrive compatible | No |
| Storage memory card included | 16 MB Memory Stick cards |
| Uncompressed format | No |
| Compressed format | JPEG (EXIF) |
| Quality Levels | Fine, Standard |
| Viewfinder | Optical |
| LCD | 1.5 " |
| LCD Pixels | 123,000 |
| Playback zoom | Yes, 5 x |
| Video out | Yes |
| USB | Yes |
| Firewire (IEEE 1394) | No |
| Serial | No |
| Battery pack / Charger | Yes |
| Camera battery pack | InfoLithium (NP-FC10) & charger |
| Weight (inc. batteries) | 206 g (7.3 oz) |
| Dimensions | 113 x 53 x 36 mm (4.5 x 2.1 x 1.4 in) |
| Review | |
| digital camera resolution | megapixels |
| Buy digital camera accessories | batteries & chargers, camera memory cards, cradles & more |