| Sony DSC-P1 review and digital camera accessories |
| digital images, photos, pics |  |
| Information, specifications and reviews | |
| Sony photo store & online auction | | buy sony dsc-p1 camera accessories and memory card for digital cameras online Другие цифровые фотоаппараты в Москве и с доставкой по России |
|
|
| Camera accessory store | buy memory card, batteries, charger, cradle & other digital camera accessories |
| Format | Ultra Compact |
| Best price or discount | compare prices, discounts, find lowest price & buy camera at online store or online auction |
| Buy online | Yes. Discount & best price at store |
| digital camera body | |
| Max resolution | 2048 x 1536 |
| Low resolution | 1600 x 1200, 1280 x 960, 640 x 480 |
| Image ratio w:h | 4:3, 3:2 |
| Effective pixels | 3.14 MP megapixels |
| Sensor photo detectors | 3.34 MP megapixels |
| Sensor size | 1/1.8 " (7.18 x 5.32 mm) |
| Sensor type | CCD |
| Sensor manufacturer | Sony |
| ISO rating | 100 |
| Zoom wide (W) | 39 mm |
| Zoom tele (T) | 117 mm (3 x) |
| digital zoom | Yes, 2 x |
| Auto Focus | Yes |
| Manual Focus | No |
| Auto focus type | TTL |
| Normal focus range | 50 cm |
| Macro focus range | 10 cm |
| White balance override | Yes - 3 positions |
| Aperture range | F2.8, F5.6 / F3.3, F9.6 |
| Min shutter | 2 sec |
| Max shutter | 1/1000 sec |
| Built-in Flash | Yes |
| Flash guide no. | 2.3 m (7.5 ft) @ F2.8 |
| External flash | No |
| Flash modes | Auto, Anti-red-eye, On, Off |
| Focal length multiplier | |
| Exposure compensation | -2EV to +2EV in 1/3EV Steps |
| Metering | Center weighted, Spot |
| Aperture priority | No |
| Shutter priority | No |
| Lens thread | None |
| Continuous Drive | No |
| Movie Clips | Yes, 320 x 240, 160 x 112 / Animated GIF |
| Remote control | No |
| Tripod mount | Yes |
| Self-timer | 10 sec |
| Time-lapse recording | No |
| Storage memory card types | Memory Stick cards |
| PC microdrive compatible | No |
| Storage memory card included | 8 MB Memory Stick cards |
| Uncompressed format | TIFF |
| Compressed format | JPEG (EXIF) |
| Quality Levels | Fine, Standard |
| Viewfinder | Optical |
| LCD | 1.5 " |
| LCD Pixels | 123,000 |
| Playback zoom | Yes, 5 x |
| Video out | Yes |
| USB | Yes |
| Firewire (IEEE 1394) | No |
| Serial | No |
| Battery pack / Charger | Yes |
| Camera battery pack | InfoLithium (NP-FS11) & charger |
| Weight (inc. batteries) | 250 g (8.8 oz) |
| Dimensions | 114 x 54 x 44 mm (4.5 x 2.1 x 1.7 in) |
| Review | |
| digital camera resolution | megapixels |
| Buy digital camera accessories | batteries & chargers, camera memory cards, cradles & more |