| Sony Mavica CD1000 review and digital camera accessories |
| digital images, photos, pics |  |
| Information, specifications and reviews | |
| Sony photo store & online auction | | buy sony mavica cd1000 camera accessories and memory card for digital cameras online Другие цифровые фотоаппараты в Москве и с доставкой по России |
|
|
| Camera accessory store | buy memory card, batteries, charger, cradle & other digital camera accessories |
| Format | SLR-like |
| Best price or discount | compare prices, discounts, find lowest price & buy camera at online store or online auction |
| Buy online | Yes. Discount & best price at store |
| digital camera body | |
| Max resolution | 1600 x 1200 |
| Low resolution | 1600 x 1072 (3:2) & 640 x 480 |
| Image ratio w:h | 4:3, 3:2 |
| Effective pixels | 1.92 MP megapixels |
| Sensor photo detectors | 2.1 MP megapixels |
| Sensor size | 1/2.7 " (5.27 x 3.96 mm) |
| Sensor type | CCD |
| Sensor manufacturer | Sony |
| ISO rating | 100 |
| Zoom wide (W) | 37 mm |
| Zoom tele (T) | 370 mm (10 x) |
| digital zoom | Yes, 2 x |
| Auto Focus | Yes |
| Manual Focus | Yes |
| Auto focus type | |
| Normal focus range | 80 cm |
| Macro focus range | 3 cm |
| White balance override | Yes - 4 positions |
| Aperture range | F2.8 - F11 |
| Min shutter | 8 sec |
| Max shutter | 1/500 sec |
| Built-in Flash | Yes, pop-up |
| Flash guide no. | 2.5 m (8.2 ft) @ F2.8 |
| External flash | Yes, Sony HVL-F1000 |
| Flash modes | Low,Normal,High |
| Focal length multiplier | |
| Exposure compensation | -2EV to +2EV in 1/3EV Steps |
| Metering | Center weighted, Spot |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Lens thread | 52 mm |
| Continuous Drive | |
| Movie Clips | |
| Remote control | No |
| Tripod mount | Yes |
| Self-timer | 10 sec |
| Time-lapse recording | No |
| Storage memory card types | CD-R (8 cm) |
| PC microdrive compatible | No |
| Storage memory card included | 8 cm CD-R diskette |
| Uncompressed format | |
| Compressed format | JPEG |
| Quality Levels | Fine |
| Viewfinder | EVF |
| LCD | 2.5 " |
| LCD Pixels | 123,000 |
| Playback zoom | Yes, 5 x |
| Video out | Yes |
| USB | Yes |
| Firewire (IEEE 1394) | No |
| Serial | No |
| Battery pack / Charger | Yes |
| Camera battery pack | InfoLithium (NP-F330) & charger |
| Weight (inc. batteries) | 980 g (34.6 oz) |
| Dimensions | 125 x 39 x 62 mm (4.9 x 1.5 x 2.4 in) |
| Review | MPEG / Voice (microphone) mode |
| digital camera resolution | megapixels |
| Buy digital camera accessories | batteries & chargers, camera memory cards, cradles & more |