| Pentax Optio S4 review and digital camera accessories |
| digital images, photos, pics |  |
| Information, specifications and reviews | |
| Pentax photo store & online auction | | buy pentax optio s4 camera accessories and memory card for digital cameras online Другие цифровые фотоаппараты в Москве и с доставкой по России |
|
|
| Camera accessory store | buy memory card, batteries, charger, cradle & other digital camera accessories |
| Format | Ultra Compact |
| Best price or discount | compare prices, discounts, find lowest price & buy camera at online store or online auction |
| Buy online | Yes. Discount & best price at store |
| digital camera body | |
| Max resolution | 2304 x 1728 |
| Low resolution | 1600 x 1200, 1024 x 768, 640 x 480 |
| Image ratio w:h | 4:3 |
| Effective pixels | 4.0 MP megapixels |
| Sensor photo detectors | 4.2 MP megapixels |
| Sensor size | 1/2.5 " |
| Sensor type | CCD |
| Sensor manufacturer | |
| ISO rating | Auto, 50, 100, 200 |
| Zoom wide (W) | 35 mm |
| Zoom tele (T) | 105 mm (3 x) |
| digital zoom | Yes, 4 x |
| Auto Focus | Yes |
| Manual Focus | Yes |
| Auto focus type | TTL |
| Normal focus range | 40 cm |
| Macro focus range | 6 cm |
| White balance override | Yes - 5 positions, plus manual one-touch |
| Aperture range | F2.6 - F4.8 / ?? |
| Min shutter | 4 sec |
| Max shutter | 1/2000 sec |
| Built-in Flash | Yes |
| Flash guide no. | |
| External flash | No |
| Flash modes | Auto, On, Off, Anti red-eye |
| Focal length multiplier | |
| Exposure compensation | -2EV to +2EV in 1/3EV steps |
| Metering | Multi-segment, Center weighted, Spot |
| Aperture priority | No |
| Shutter priority | No |
| Lens thread | None |
| Continuous Drive | Yes |
| Movie Clips | Yes |
| Remote control | No |
| Tripod mount | Yes |
| Self-timer | Yes |
| Time-lapse recording | No |
| Storage memory card types | 11MB Internal + SD/MMC cards |
| PC microdrive compatible | No |
| Storage memory card included | 16 MB SD cards |
| Uncompressed format | No |
| Compressed format | JPEG (EXIF 2.2) |
| Quality Levels | Normal, Fine, Superfine |
| Viewfinder | Optical |
| LCD | 1.6 " |
| LCD Pixels | 84,000 |
| Playback zoom | |
| Video out | Yes |
| USB | Yes |
| Firewire (IEEE 1394) | No |
| Serial | No |
| Battery pack / Charger | Yes |
| Camera battery pack | Lithium-Ion rechargeable |
| Weight (inc. batteries) | 115 g (4.1 oz) |
| Dimensions | 83 x 52 x 20 mm (3.3 x 2 x 0.8 in) |
| Review | |
| digital camera resolution | megapixels |
| Buy digital camera accessories | batteries & chargers, camera memory cards, cradles & more |