| Nikon Coolpix 950 review and digital camera accessories |
| digital images, photos, pics |  |
| Information, specifications and reviews | |
| Nikon photo store & online auction | | buy nikon coolpix 950 camera accessories and memory card for digital cameras online Другие цифровые фотоаппараты в Москве и с доставкой по России |
|
|
| Camera accessory store | buy memory card, batteries, charger, cradle & other digital camera accessories |
| Format | Compact swivel |
| Best price or discount | compare prices, discounts, find lowest price & buy camera at online store or online auction |
| Buy online | Yes. Discount & best price at store |
| digital camera body | |
| Max resolution | 1600 x 1200 |
| Low resolution | 1024 x 768 & 640 x 480 |
| Image ratio w:h | 4:3 |
| Effective pixels | 1.92 MP megapixels |
| Sensor photo detectors | 2.11 MP megapixels |
| Sensor size | 1/2 " (6.40 x 4.80 mm) |
| Sensor type | CCD |
| Sensor manufacturer | Sony |
| ISO rating | 80, 100, 160, 320 |
| Zoom wide (W) | 38 mm |
| Zoom tele (T) | 115 mm (3 x) |
| digital zoom | Yes, 1.25x, 1.6x, 2x, 2.5x |
| Auto Focus | Yes |
| Manual Focus | Yes, 10 positions |
| Auto focus type | 4746 steps, continuous AF available |
| Normal focus range | 30 cm |
| Macro focus range | 2 cm |
| White balance override | Yes - 5 positions, plus manual preset |
| Aperture range | F2.6/F4/F7 (W), F11.4 min (T) |
| Min shutter | 8 sec |
| Max shutter | 1/750 sec |
| Built-in Flash | Yes |
| Flash guide no. | 9 m (29.5 ft) @ F2.6 ISO100 |
| External flash | Yes, Nikon Speedlight sync terminal |
| Flash modes | Auto, Fill-in, Anti-red-eye, Slow, Off |
| Focal length multiplier | |
| Exposure compensation | -2EV to +2EV in 1/3EV steps |
| Metering | 256 segment Matrix, Center-Weighted, Spot |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Lens thread | 28 mm |
| Continuous Drive | Yes, 1.5 fps full size |
| Movie Clips | No |
| Remote control | No |
| Tripod mount | Yes |
| Self-timer | 10 sec |
| Time-lapse recording | No |
| Storage memory card types | Compact Flash cards (Type I only) |
| PC microdrive compatible | No |
| Storage memory card included | 8 MB CompactFlash cards |
| Uncompressed format | TIFF |
| Compressed format | JPEG (EXIF) |
| Quality Levels | Hi, Fine, Normal, Basic |
| Viewfinder | Optical |
| LCD | 2 " |
| LCD Pixels | 130,000 |
| Playback zoom | Yes, 2 x or 3 x in 9 different segments |
| Video out | Yes |
| USB | No |
| Firewire (IEEE 1394) | No |
| Serial | Yes |
| Battery pack / Charger | No |
| Camera battery pack | AA (4) batteries (NiMH recommended) |
| Weight (inc. batteries) | 480 g (16.9 oz) |
| Dimensions | 143 x 76.5 x 36.5 mm (5.6 x 3 x 1.4 in) |
| Review | Best-Shot selector, Manual ISO control, manual white balance |
| digital camera resolution | megapixels |
| Buy digital camera accessories | batteries & chargers, camera memory cards, cradles & more |