| Minolta DiMAGE X review and digital camera accessories |
| digital images, photos, pics |  |
| Information, specifications and reviews | |
| Minolta photo store & online auction | | buy minolta dimage x camera accessories and memory card for digital cameras online Другие цифровые фотоаппараты в Москве и с доставкой по России |
|
|
| Camera accessory store | buy memory card, batteries, charger, cradle & other digital camera accessories |
| Format | Ultra Compact |
| Best price or discount | compare prices, discounts, find lowest price & buy camera at online store or online auction |
| Buy online | Yes. Discount & best price at store |
| digital camera body | |
| Max resolution | 1600 x 1200 |
| Low resolution | 1280 x 960, 640 x 480 |
| Image ratio w:h | 4:3 |
| Effective pixels | 1.92 MP megapixels |
| Sensor photo detectors | 2.1 MP megapixels |
| Sensor size | 1/2.7 " (5.27 x 3.96 mm) |
| Sensor type | CCD |
| Sensor manufacturer | |
| ISO rating | Auto (100 - 200) |
| Zoom wide (W) | 37 mm |
| Zoom tele (T) | 111 mm (3 x) |
| digital zoom | Yes, 1.25x, 1.5x, 1.75x, 2x |
| Auto Focus | Yes |
| Manual Focus | No |
| Auto focus type | Contrast TTL |
| Normal focus range | 25 cm |
| Macro focus range | 25 cm |
| White balance override | Yes - 5 poisition |
| Aperture range | F2.8 - F3.6 |
| Min shutter | 2 sec |
| Max shutter | 1/1000 sec |
| Built-in Flash | Yes |
| Flash guide no. | 2.9 m (9.5 ft) @ F2.8 ISO 200 |
| External flash | No |
| Flash modes | Auto, Anti-red-eye, On, Off, Night Portrait |
| Focal length multiplier | |
| Exposure compensation | -2EV to +2EV in 1/3EV steps |
| Metering | Center weighted average |
| Aperture priority | No |
| Shutter priority | No |
| Lens thread | None |
| Continuous Drive | Yes, 2.5 fps, 9 images @ Fine |
| Movie Clips | Yes, up to 35 sec, audio |
| Remote control | No |
| Tripod mount | Yes |
| Self-timer | 10 sec |
| Time-lapse recording | No |
| Storage memory card types | SD/MMC cards |
| PC microdrive compatible | No |
| Storage memory card included | 8 MB SD cards |
| Uncompressed format | TIFF |
| Compressed format | JPEG (EXIF) |
| Quality Levels | Fine, Standard, Economy |
| Viewfinder | Optical |
| LCD | 1.5 " |
| LCD Pixels | 110,000 |
| Playback zoom | Yes |
| Video out | Yes |
| USB | Yes |
| Firewire (IEEE 1394) | No |
| Serial | No |
| Battery pack / Charger | Yes |
| Camera battery pack | Lithium-Ion (NP-200) |
| Weight (inc. batteries) | 155 g (5.5 oz) |
| Dimensions | 85 x 72 x 20 mm (3.3 x 2.8 x 0.8 in) |
| Review | Also has audio recording mode |
| digital camera resolution | megapixels |
| Buy digital camera accessories | batteries & chargers, camera memory cards, cradles & more |