| Leica Digilux 2 review and digital camera accessories |
| digital images, photos, pics |  |
| Information, specifications and reviews | |
| Best photo store & online auction | | buy leica digilux 2 camera accessories and memory card for digital cameras online Другие цифровые фотоаппараты в Москве и с доставкой по России |
|
|
| Camera accessory store | buy memory card, batteries, charger, cradle & other digital camera accessories |
| Format | Compact |
| Best price or discount | compare prices, discounts, find lowest price & buy camera at online store or online auction |
| Buy online | Yes. Discount & best price at store |
| digital camera body | |
| Release Status | Early 2004 |
| Max resolution | 2560 x 1920 |
| Low resolution | 2048 x 1536, 1600 x 1200, 1280 x 960, 640 x 480 |
| Image ratio w:h | 4:3 |
| Effective pixels | 5.0 MP megapixels |
| Sensor photo detectors | 5.2 MP megapixels |
| Sensor size | 2/3 " (8.80 x 6.60 mm) |
| Sensor type | CCD |
| Sensor manufacturer | Matsushita |
| ISO rating | 100, 200, 400 |
| Zoom wide (W) | 28 mm |
| Zoom tele (T) | 90 mm (3.2 x) |
| digital zoom | |
| Auto Focus | Yes |
| Manual Focus | Yes |
| Auto focus type | TTL |
| Normal focus range | 30 cm |
| Macro focus range | |
| White balance override | Yes - 6 positions, plus manual preset |
| Aperture range | F2.0 - F2.4 |
| Min shutter | 8 sec |
| Max shutter | 1/4000 sec |
| Built-in Flash | Yes, pop-up |
| Flash guide no. | 4 m (13.1 ft) m |
| External flash | Yes, hot-shoe |
| Flash modes | Auto, Red-Eye Auto, On, Red-Eye On, Red-Eye Slow Sync, Off, Slow Sync (1&2) |
| Focal length multiplier | |
| Exposure compensation | -2EV to +2EV in 1/3EV steps |
| Metering | Multi-field, Center weighted, Spot |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Lens thread | Yes |
| Continuous Drive | Yes, 2.7 fps, max 3 images |
| Movie Clips | Yes, 320 x 240, unlimited |
| Remote control | Wire(Optional) |
| Tripod mount | Yes |
| Self-timer | 2 or 10 sec |
| Time-lapse recording | No |
| Storage memory card types | SD/MMC cards |
| PC microdrive compatible | No |
| Storage memory card included | 64 MB SD cards |
| Uncompressed format | RAW |
| Compressed format | JPEG (EXIF 2.2) |
| Quality Levels | Super fine, Fine, Standard |
| Viewfinder | EVF |
| LCD | 2.5 " |
| LCD Pixels | 211,000 |
| Playback zoom | Yes |
| Video out | Yes |
| USB | Yes, 2.0 |
| Firewire (IEEE 1394) | No |
| Serial | No |
| Battery pack / Charger | Yes |
| Camera battery pack | Lithium-Ion 1400 mAh supplied |
| Weight (inc. batteries) | 705 g (24.9 oz) |
| Dimensions | 135 x 82 x 103 mm (5.3 x 3.2 x 4.1 in) |
| Review | |
| digital camera resolution | megapixels |
| Buy digital camera accessories | batteries & chargers, camera memory cards, cradles & more |