| Kodak DC290 review and digital camera accessories |
| digital images, photos, pics |  |
| Information, specifications and reviews | |
| Kodak photo store & online auction | | buy kodak dc290 camera accessories and memory card for digital cameras online Другие цифровые фотоаппараты в Москве и с доставкой по России |
|
|
| Camera accessory store | buy memory card, batteries, charger, cradle & other digital camera accessories |
| Format | Compact |
| Best price or discount | compare prices, discounts, find lowest price & buy camera at online store or online auction |
| Buy online | Yes. Discount & best price at store |
| digital camera body | |
| Max resolution | 1792 x 1200 (interpolated: 2240 x 1500) |
| Low resolution | 1440 x 960 & 720 x 480 |
| Image ratio w:h | 3:2 |
| Effective pixels | 2.15 MP megapixels |
| Sensor photo detectors | 2.3 MP megapixels |
| Sensor size | |
| Sensor type | CCD |
| Sensor manufacturer | |
| ISO rating | 100 |
| Zoom wide (W) | 38 mm |
| Zoom tele (T) | 115 mm (3 x) |
| digital zoom | Yes, 2 x |
| Auto Focus | Yes |
| Manual Focus | No |
| Auto focus type | Active |
| Normal focus range | 30 cm |
| Macro focus range | None |
| White balance override | Yes - 3 positions |
| Aperture range | F3.0 - F15.3 / F4.7 - F16 |
| Min shutter | 16 sec |
| Max shutter | 1/400 sec |
| Built-in Flash | Yes |
| Flash guide no. | 3 m (9.8 ft) @ F3.0 |
| External flash | Yes, synch cable |
| Flash modes | Auto, Fill-in, Anti-red-eye, Off |
| Focal length multiplier | |
| Exposure compensation | -2EV to +2EV in 1/2EV steps |
| Metering | Center weighted, Multi-pattern |
| Aperture priority | No (possible with script) |
| Shutter priority | No (possible with script) |
| Lens thread | Yes, optional adapter |
| Continuous Drive | Yes, 0.1 - 3 fps, 5 @ high/med res, 20 @ low res |
| Movie Clips | No |
| Remote control | No |
| Tripod mount | Yes |
| Self-timer | 10 sec |
| Time-lapse recording | Yes - 1min - 24hours |
| Storage memory card types | Compact Flash cards |
| PC microdrive compatible | No |
| Storage memory card included | 20 MB CompactFlash cards |
| Uncompressed format | TIFF |
| Compressed format | JPEG (EXIF), FLASHPIX |
| Quality Levels | Uncompressed, Best, Better, Good |
| Viewfinder | Optical |
| LCD | 2 " |
| LCD Pixels | |
| Playback zoom | Yes, 2 x (scrollable) |
| Video out | Yes |
| USB | Yes |
| Firewire (IEEE 1394) | No |
| Serial | Yes |
| Battery pack / Charger | Yes |
| Camera battery pack | AA NiMH (4) batteries included |
| Weight (inc. batteries) | 550 g (19.4 oz) |
| Dimensions | 118 x 57 x 106 mm (4.6 x 2.2 x 4.2 in) |
| Review | New Ultra interpolated mode, now supports TIFF uncompressed |
| digital camera resolution | megapixels |
| Buy digital camera accessories | batteries & chargers, camera memory cards, cradles & more |