| Kodak DC280 review and digital camera accessories |
| digital images, photos, pics |  |
| Information, specifications and reviews | |
| Kodak photo store & online auction | | buy kodak dc280 camera accessories and memory card for digital cameras online Другие цифровые фотоаппараты в Москве и с доставкой по России |
|
|
| Camera accessory store | buy memory card, batteries, charger, cradle & other digital camera accessories |
| Format | Compact |
| Best price or discount | compare prices, discounts, find lowest price & buy camera at online store or online auction |
| Buy online | Yes. Discount & best price at store |
| digital camera body | |
| Max resolution | 1760 x 1168 |
| Low resolution | 896 x 592 |
| Image ratio w:h | 3:2 |
| Effective pixels | 2.0 MP megapixels |
| Sensor photo detectors | 2.3 MP megapixels |
| Sensor size | 1/1.76 " |
| Sensor type | CCD |
| Sensor manufacturer | |
| ISO rating | 50, 70, 140 |
| Zoom wide (W) | 30 mm |
| Zoom tele (T) | 60 mm (2 x) |
| digital zoom | Yes, 1.1x - 3.0x |
| Auto Focus | Yes |
| Manual Focus | No |
| Auto focus type | Active |
| Normal focus range | 50 cm |
| Macro focus range | 25 cm |
| White balance override | Yes - 3 positions |
| Aperture range | F3.0 - F3.8 / F9.5 |
| Min shutter | 1/2 sec |
| Max shutter | 1/755 sec |
| Built-in Flash | Yes |
| Flash guide no. | 11.2 m (36.7 ft) @ F3.0 ISO100 |
| External flash | No |
| Flash modes | Auto, Fill-in, Anti-red-eye, Off |
| Focal length multiplier | |
| Exposure compensation | -2EV to +2EV in 1/2EV steps |
| Metering | Center weighted, Multi-pattern |
| Aperture priority | No |
| Shutter priority | No |
| Lens thread | None |
| Continuous Drive | No, but 2 images within 0.2 seconds |
| Movie Clips | No |
| Remote control | No |
| Tripod mount | Yes |
| Self-timer | 10 sec |
| Time-lapse recording | No |
| Storage memory card types | Compact Flash cards |
| PC microdrive compatible | No |
| Storage memory card included | 20 MB CompactFlash cards |
| Uncompressed format | No |
| Compressed format | JPEG (EXIF), FLASHPIX |
| Quality Levels | Good, Better, Best |
| Viewfinder | Optical |
| LCD | 1.8 " |
| LCD Pixels | |
| Playback zoom | Yes, 2 x (scrollable) |
| Video out | Yes |
| USB | Yes |
| Firewire (IEEE 1394) | No |
| Serial | Yes |
| Battery pack / Charger | Yes |
| Camera battery pack | AA NiMH (4) batteries included |
| Weight (inc. batteries) | 420 g (14.8 oz) |
| Dimensions | 133 x 51 x 76 mm (5.2 x 2 x 3 in) |
| Review | First 2 megapixel Kodak Consumer Digicam |
| digital camera resolution | megapixels |
| Buy digital camera accessories | batteries & chargers, camera memory cards, cradles & more |