| HP Photosmart 715 review and digital camera accessories |
| digital images, photos, pics |  |
| Information, specifications and reviews | |
| Best photo store & online auction | | buy hp photosmart 715 camera accessories and memory card for digital cameras online Другие цифровые фотоаппараты в Москве и с доставкой по России |
|
|
| Camera accessory store | buy memory card, batteries, charger, cradle & other digital camera accessories |
| Format | Compact |
| Best price or discount | compare prices, discounts, find lowest price & buy camera at online store or online auction |
| Buy online | Yes. Discount & best price at store |
| digital camera body | |
| Max resolution | 2048 x 1536 |
| Low resolution | 640 x 480 |
| Image ratio w:h | 4:3 |
| Effective pixels | 3.14 MP megapixels |
| Sensor photo detectors | 3.34 MP megapixels |
| Sensor size | 1/1.8 " (7.18 x 5.32 mm) |
| Sensor type | CCD |
| Sensor manufacturer | |
| ISO rating | 100 |
| Zoom wide (W) | 34 mm |
| Zoom tele (T) | 102 mm (3 x) |
| digital zoom | Yes, 2 x |
| Auto Focus | Yes |
| Manual Focus | No |
| Auto focus type | |
| Normal focus range | 60 cm |
| Macro focus range | 20 cm |
| White balance override | Auto |
| Aperture range | F2.8, F5.6 / ?? |
| Min shutter | 2 sec |
| Max shutter | 1/500 sec |
| Built-in Flash | Yes |
| Flash guide no. | |
| External flash | No |
| Flash modes | Auto, On, Off, Anti red-eye |
| Focal length multiplier | |
| Exposure compensation | None |
| Metering | Average |
| Aperture priority | No |
| Shutter priority | No |
| Lens thread | Yes, 46 mm |
| Continuous Drive | No |
| Movie Clips | No |
| Remote control | No |
| Tripod mount | Yes |
| Self-timer | 10 sec |
| Time-lapse recording | No |
| Storage memory card types | Compact Flash cards |
| PC microdrive compatible | No |
| Storage memory card included | 16 MB CompactFlash cards |
| Uncompressed format | No |
| Compressed format | JPEG (EXIF) |
| Quality Levels | Best, Better, Good |
| Viewfinder | Optical |
| LCD | 1.8 " |
| LCD Pixels | |
| Playback zoom | Yes, 2 x, 4 x |
| Video out | No |
| USB | Yes |
| Firewire (IEEE 1394) | No |
| Serial | No |
| Battery pack / Charger | No |
| Camera battery pack | AA (4) batteries (NiMH recommended) |
| Weight (inc. batteries) | 320 g (11.3 oz) |
| Dimensions | 127 x 73 x 64 mm (5 x 2.9 x 2.5 in) |
| Review | |
| digital camera resolution | megapixels |
| Buy digital camera accessories | batteries & chargers, camera memory cards, cradles & more |