| Fujifilm MX-2900 Zoom review and digital camera accessories |
| digital images, photos, pics |  |
| Information, specifications and reviews | |
| Fuji photo store & online auction | | buy fujifilm mx-2900 zoom camera accessories and memory card for digital cameras online Другие цифровые фотоаппараты в Москве и с доставкой по России |
|
|
| Camera accessory store | buy memory card, batteries, charger, cradle & other digital camera accessories |
| Format | SLR-like |
| Best price or discount | compare prices, discounts, find lowest price & buy camera at online store or online auction |
| Also known as | Fujifilm Finepix 2900Z |
| digital camera body | |
| Max resolution | 1800 x 1200 |
| Low resolution | 1280 x 1024 & 640 x 480 |
| Image ratio w:h | 3:2 |
| Effective pixels | 2.16 MP megapixels |
| Sensor photo detectors | 2.3 MP megapixels |
| Sensor size | 1/2 " (6.40 x 4.80 mm) |
| Sensor type | CCD |
| Sensor manufacturer | |
| ISO rating | 125 |
| Zoom wide (W) | 35 mm |
| Zoom tele (T) | 105 mm (3 x) |
| digital zoom | Yes, 2.5 x |
| Auto Focus | Yes |
| Manual Focus | Yes |
| Auto focus type | |
| Normal focus range | 90 cm |
| Macro focus range | 25 cm |
| White balance override | Yes - 7 positions |
| Aperture range | F3.3 - F5 |
| Min shutter | 3 sec |
| Max shutter | 1/2000 sec |
| Built-in Flash | Yes |
| Flash guide no. | 3.5 m (11.4 ft) @ F3.3 |
| External flash | Yes, hot-shoe |
| Flash modes | Auto, On, Anti red-eye, Off |
| Focal length multiplier | |
| Exposure compensation | -0.9EV to +1.5EV in 1/3EV steps |
| Metering | 64 segment |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Lens thread | Yes |
| Continuous Drive | Yes, up to 3 fps @ 640x480 |
| Movie Clips | |
| Remote control | No |
| Tripod mount | Yes |
| Self-timer | 10 sec |
| Time-lapse recording | No |
| Storage memory card types | SmartMedia cards |
| PC microdrive compatible | No |
| Storage memory card included | 8 MB SmartMedia cards |
| Uncompressed format | TIFF |
| Compressed format | JPEG (EXIF) |
| Quality Levels | Basic, Normal, Fine |
| Viewfinder | Optical |
| LCD | 2 " |
| LCD Pixels | 130,000 |
| Playback zoom | Yes, 4 x |
| Video out | Yes |
| USB | No |
| Firewire (IEEE 1394) | No |
| Serial | Yes |
| Battery pack / Charger | Yes |
| Camera battery pack | Lithium-Ion (NP-80) |
| Weight (inc. batteries) | 385 g (13.6 oz) |
| Dimensions | 130 x 69 x 60 mm (5.1 x 2.7 x 2.4 in) |
| Review | |
| digital camera resolution | megapixels |
| Buy digital camera accessories | batteries & chargers, camera memory cards, cradles & more |