| Fujifilm FinePix S602Z review and digital camera accessories |
| digital images, photos, pics |  |
| Information, specifications and reviews | |
| Fuji photo store & online auction | | buy fujifilm finepix s602z camera accessories and memory card for digital cameras online Другие цифровые фотоаппараты в Москве и с доставкой по России |
|
|
| Camera accessory store | buy memory card, batteries, charger, cradle & other digital camera accessories |
| Format | SLR-like |
| Best price or discount | compare prices, discounts, find lowest price & buy camera at online store or online auction |
| Buy online | Yes. Discount & best price at store |
| digital camera body | |
| Max resolution | 2832 x 2128 (interpolated) |
| Low resolution | 2048 x 1536, 1280 x 960, 640 x 480 |
| Image ratio w:h | 4:3 |
| Effective pixels | 3.1 MP megapixels |
| Sensor photo detectors | 3.3 MP megapixels |
| Sensor size | 1/1.7 " |
| Sensor type | CCD |
| Sensor manufacturer | Fujifilm SuperCCD III |
| ISO rating | 160, 200, 400 (higher at 1280 x 960) |
| Zoom wide (W) | 35 mm |
| Zoom tele (T) | 210 mm (6 x) |
| digital zoom | Yes |
| Auto Focus | Yes |
| Manual Focus | Yes |
| Auto focus type | |
| Normal focus range | 50 cm |
| Macro focus range | 1 cm |
| White balance override | Yes - 7 positions + manual |
| Aperture range | F2.8 - F3.1 / F11 |
| Min shutter | 3 sec |
| Max shutter | 1/2000 sec |
| Built-in Flash | Yes, pop-up |
| Flash guide no. | 3 m (9.8 ft) m |
| External flash | Yes, hot-shoe |
| Flash modes | Auto, On, Anti red-eye, Slow, Off |
| Focal length multiplier | |
| Exposure compensation | -2.0 EV to +2.0 EV in 0.3 EV steps |
| Metering | 64 segment, CW-average, Spot, Multi-point |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Lens thread | 55 mm with optional adapter |
| Continuous Drive | Yes, 5 fps, 5 frames |
| Movie Clips | Yes, 30 fps, unlimited, audio |
| Remote control | No |
| Tripod mount | Yes |
| Self-timer | 2 or 10 sec |
| Time-lapse recording | No |
| Storage memory card types | SmartMedia cards & Compact Flash cards Type I or II |
| PC microdrive compatible | Yes |
| Storage memory card included | 16 MB SmartMedia cards |
| Uncompressed format | TIFF |
| Compressed format | JPEG (EXIF) |
| Quality Levels | Basic, Normal, Fine |
| Viewfinder | EVF |
| LCD | 1.8 " |
| LCD Pixels | 110,000 |
| Playback zoom | Yes, up to 18 x |
| Video out | Yes |
| USB | Yes |
| Firewire (IEEE 1394) | No |
| Serial | No |
| Battery pack / Charger | Yes |
| Camera battery pack | AA NiMH (4) batteries included |
| Weight (inc. batteries) | 590 g (20.8 oz) |
| Dimensions | 121 x 82 x 97 mm (4.8 x 3.2 x 3.8 in) |
| Review | |
| digital camera resolution | megapixels |
| Buy digital camera accessories | batteries & chargers, camera memory cards, cradles & more |