| Fujifilm FinePix F402 review and digital camera accessories |
| digital images, photos, pics |  |
| Information, specifications and reviews | |
| Fuji photo store & online auction | | buy fujifilm finepix f402 camera accessories and memory card for digital cameras online Другие цифровые фотоаппараты в Москве и с доставкой по России |
|
|
| Camera accessory store | buy memory card, batteries, charger, cradle & other digital camera accessories |
| Format | Ultra Compact |
| Best price or discount | compare prices, discounts, find lowest price & buy camera at online store or online auction |
| Buy online | Yes. Discount & best price at store |
| digital camera body | |
| Max resolution | 2304 x 1728 (interpolated) |
| Low resolution | 1600 x 1200, 1280 x 960, 640 x 480 |
| Image ratio w:h | 4:3 |
| Effective pixels | 2.1 MP megapixels |
| Sensor photo detectors | 2.1 MP megapixels |
| Sensor size | 1/2.7 " (5.27 x 3.96 mm) |
| Sensor type | CCD |
| Sensor manufacturer | Fujifilm SuperCCD III |
| ISO rating | 200, 400 (higher at 1280 x 960) |
| Zoom wide (W) | 39 mm |
| Zoom tele (T) | 39 mm |
| digital zoom | Yes |
| Auto Focus | Yes |
| Manual Focus | No |
| Auto focus type | |
| Normal focus range | 50 cm |
| Macro focus range | 6 cm |
| White balance override | Yes - 7 positions |
| Aperture range | F3.2 / ?? |
| Min shutter | 1/4 sec |
| Max shutter | 1/2000 sec |
| Built-in Flash | Yes |
| Flash guide no. | 3.5 m (11.4 ft) 5 m |
| External flash | No |
| Flash modes | Auto, On, Anti red-eye, Slow, Off |
| Focal length multiplier | |
| Exposure compensation | |
| Metering | 64 segment |
| Aperture priority | No |
| Shutter priority | No |
| Lens thread | None |
| Continuous Drive | Yes, 2 fps up to 2 frames |
| Movie Clips | Yes, 10 fps max 60 sec @ 320x240 |
| Remote control | wired included |
| Tripod mount | Yes |
| Self-timer | 10 sec |
| Time-lapse recording | No |
| Storage memory card types | xD Picture Cards |
| PC microdrive compatible | No |
| Storage memory card included | 16 MB xD Picture Cards |
| Uncompressed format | No |
| Compressed format | JPEG (EXIF 2.2) |
| Quality Levels | Basic, Normal, Fine |
| Viewfinder | Optical |
| LCD | 1.5 " |
| LCD Pixels | 118,000 |
| Playback zoom | Yes, up to 14x |
| Video out | No |
| USB | Yes |
| Firewire (IEEE 1394) | No |
| Serial | No |
| Battery pack / Charger | Yes |
| Camera battery pack | Lithium-Ion (NP-60) |
| Weight (inc. batteries) | 145 g (5.1 oz) |
| Dimensions | 77 x 69 x 22 mm (3 x 2.7 x 0.9 in) |
| Review | |
| digital camera resolution | megapixels |
| Buy digital camera accessories | batteries & chargers, camera memory cards, cradles & more |