| Fujifilm DS-260HD review and digital camera accessories |
| digital images, photos, pics |  |
| Information, specifications and reviews | |
| Fuji photo store & online auction | | buy fujifilm ds-260hd camera accessories and memory card for digital cameras online Другие цифровые фотоаппараты в Москве и с доставкой по России |
|
|
| Camera accessory store | buy memory card, batteries, charger, cradle & other digital camera accessories |
| Format | SLR-like |
| Best price or discount | compare prices, discounts, find lowest price & buy camera at online store or online auction |
| Buy online | Yes. Discount & best price at store |
| digital camera body | |
| Max resolution | 1280 x 1024 |
| Low resolution | 640 x 480 |
| Image ratio w:h | 5:4 |
| Effective pixels | 1.3 MP megapixels |
| Sensor photo detectors | 1.5 MP megapixels |
| Sensor size | 1/2 " (6.40 x 4.80 mm) |
| Sensor type | CCD |
| Sensor manufacturer | |
| ISO rating | 100 |
| Zoom wide (W) | 35 mm |
| Zoom tele (T) | 105 mm (3 x) |
| digital zoom | No |
| Auto Focus | Yes |
| Manual Focus | No |
| Auto focus type | |
| Normal focus range | 90 cm |
| Macro focus range | 25 cm |
| White balance override | Yes - 6 positions |
| Aperture range | |
| Min shutter | 1/4 sec |
| Max shutter | 1/1000 sec |
| Built-in Flash | Yes |
| Flash guide no. | |
| External flash | Yes, hot-shoe |
| Flash modes | Auto, On, Off, Anti red-eye, Sync |
| Focal length multiplier | |
| Exposure compensation | |
| Metering | 64 segment |
| Aperture priority | Yes, AE lock |
| Shutter priority | Yes |
| Lens thread | Yes |
| Continuous Drive | |
| Movie Clips | No |
| Remote control | No |
| Tripod mount | Yes |
| Self-timer | 10 sec |
| Time-lapse recording | No |
| Storage memory card types | SmartMedia cards |
| PC microdrive compatible | No |
| Storage memory card included | 4 MB SmartMedia cards |
| Uncompressed format | No |
| Compressed format | JPEG (EXIF) |
| Quality Levels | Basic, Normal, Fine |
| Viewfinder | Optical |
| LCD | 1.8 " |
| LCD Pixels | |
| Playback zoom | |
| Video out | Yes |
| USB | No |
| Firewire (IEEE 1394) | No |
| Serial | Yes |
| Battery pack / Charger | Yes |
| Camera battery pack | Lithium-Ion (NP-100) |
| Weight (inc. batteries) | 700 g (24.7 oz) |
| Dimensions | 100 x 145 x 106.5 mm (3.9 x 5.7 x 4.2 in) |
| Review | Case is dust and water proof |
| digital camera resolution | megapixels |
| Buy digital camera accessories | batteries & chargers, camera memory cards, cradles & more |