| Epson PhotoPC 600 review and digital camera accessories |
| digital images, photos, pics |  |
| Information, specifications and reviews | |
| Epson photo store & online auction | | buy epson photopc 600 camera accessories and memory card for digital cameras online Другие цифровые фотоаппараты в Москве и с доставкой по России |
|
|
| Camera accessory store | buy memory card, batteries, charger, cradle & other digital camera accessories |
| Format | Compact |
| Best price or discount | compare prices, discounts, find lowest price & buy camera at online store or online auction |
| Buy online | Yes. Discount & best price at store |
| digital camera body | |
| Max resolution | 1024 x 768 |
| Low resolution | 640 x 480 |
| Image ratio w:h | 4:3 |
| Effective pixels | 0.7 MP megapixels |
| Sensor photo detectors | 0.8 MP megapixels |
| Sensor size | 1/3 " (4.80 x 3.60 mm) |
| Sensor type | CCD |
| Sensor manufacturer | |
| ISO rating | 100 |
| Zoom wide (W) | 36 mm |
| Zoom tele (T) | 36 mm |
| digital zoom | Yes, 1.3, 1.6, 2, 2.5 and 3.2x |
| Auto Focus | Yes |
| Manual Focus | No |
| Auto focus type | |
| Normal focus range | 50 cm |
| Macro focus range | 20 cm |
| White balance override | No |
| Aperture range | F2.8, F5.6, F11 |
| Min shutter | 1/4 sec |
| Max shutter | 1/500 sec |
| Built-in Flash | Yes |
| Flash guide no. | 2.4 m (7.8 ft) @ F2.8 |
| External flash | No |
| Flash modes | Auto, Forced, Off |
| Focal length multiplier | |
| Exposure compensation | -2EV to +2EV in 1/2EV steps |
| Metering | Center weighted average |
| Aperture priority | No |
| Shutter priority | No |
| Lens thread | None |
| Continuous Drive | No |
| Movie Clips | No |
| Remote control | No |
| Tripod mount | Yes |
| Self-timer | Yes |
| Time-lapse recording | No |
| Storage memory card types | Compact Flash cards & Internal memory |
| PC microdrive compatible | No |
| Storage memory card included | 4 MB Internal |
| Uncompressed format | No |
| Compressed format | JPEG (EXIF) |
| Quality Levels | Standard, Fine, Super |
| Viewfinder | None |
| LCD | 2 " |
| LCD Pixels | |
| Playback zoom | |
| Video out | Yes |
| USB | No |
| Firewire (IEEE 1394) | No |
| Serial | Yes |
| Battery pack / Charger | Yes |
| Camera battery pack | AA NiMH (4) batteries & charger (supplied) |
| Weight (inc. batteries) | 270 g (9.5 oz) |
| Dimensions | 143 x 70 x 49 mm (5.6 x 2.8 x 1.9 in) |
| Review | |
| digital camera resolution | megapixels |
| Buy digital camera accessories | batteries & chargers, camera memory cards, cradles & more |