| Epson PhotoPC 500 review and digital camera accessories |
| digital images, photos, pics |  |
| Information, specifications and reviews | |
| Epson photo store & online auction | | buy epson photopc 500 camera accessories and memory card for digital cameras online Другие цифровые фотоаппараты в Москве и с доставкой по России |
|
|
| Camera accessory store | buy memory card, batteries, charger, cradle & other digital camera accessories |
| Format | Compact |
| Best price or discount | compare prices, discounts, find lowest price & buy camera at online store or online auction |
| Buy online | Yes. Discount & best price at store |
| digital camera body | |
| Max resolution | 640 x 480 |
| Low resolution | 320 x 240 |
| Image ratio w:h | 4:3 |
| Effective pixels | 0.3 MP megapixels |
| Sensor photo detectors | 0.35 MP megapixels |
| Sensor size | 1/3 " (4.80 x 3.60 mm) |
| Sensor type | CCD |
| Sensor manufacturer | |
| ISO rating | 130 |
| Zoom wide (W) | 43 mm |
| Zoom tele (T) | 43 mm |
| digital zoom | No |
| Auto Focus | Fixed Focus |
| Manual Focus | No |
| Auto focus type | |
| Normal focus range | 60 cm |
| Macro focus range | 20 cm |
| White balance override | No |
| Aperture range | F2.8, F8 |
| Min shutter | 1/30 sec |
| Max shutter | 1/10000 sec |
| Built-in Flash | Yes |
| Flash guide no. | |
| External flash | No |
| Flash modes | Auto, Forced, Off, Anti-red-eye |
| Focal length multiplier | |
| Exposure compensation | |
| Metering | Center weighted average |
| Aperture priority | No |
| Shutter priority | No |
| Lens thread | Yes, optional |
| Continuous Drive | No |
| Movie Clips | No |
| Remote control | No |
| Tripod mount | Yes |
| Self-timer | Yes |
| Time-lapse recording | No |
| Storage memory card types | Internal memory & optional Epson cards |
| PC microdrive compatible | No |
| Storage memory card included | 2 MB Internal |
| Uncompressed format | No |
| Compressed format | JPEG (EXIF) |
| Quality Levels | Normal, Economy |
| Viewfinder | Optical |
| LCD | Yes, optional accessory |
| LCD Pixels | |
| Playback zoom | |
| Video out | Yes |
| USB | No |
| Firewire (IEEE 1394) | No |
| Serial | Yes |
| Battery pack / Charger | No |
| Camera battery pack | AA (4) batteries (NiMH recommended) |
| Weight (inc. batteries) | 320 g (11.3 oz) |
| Dimensions | 142 x 81 x 53 mm (5.6 x 3.2 x 2.1 in) |
| Review | |
| digital camera resolution | megapixels |
| Buy digital camera accessories | batteries & chargers, camera memory cards, cradles & more |