| Epson PhotoPC 3000 Zoom review and digital camera accessories |
| digital images, photos, pics |  |
| Information, specifications and reviews | |
| Epson photo store & online auction | | buy epson photopc 3000 zoom camera accessories and memory card for digital cameras online Другие цифровые фотоаппараты в Москве и с доставкой по России |
|
|
| Camera accessory store | buy memory card, batteries, charger, cradle & other digital camera accessories |
| Format | SLR-like |
| Best price or discount | compare prices, discounts, find lowest price & buy camera at online store or online auction |
| Also known as | Epson C900Z |
| digital camera body | |
| Max resolution | 2048 x 1536 (interpolated: 2544 x 1904) |
| Low resolution | 640 x 480 |
| Image ratio w:h | 4:3 |
| Effective pixels | 3.14 MP megapixels |
| Sensor photo detectors | 3.34 MP megapixels |
| Sensor size | 1/1.8 " (7.18 x 5.32 mm) |
| Sensor type | CCD |
| Sensor manufacturer | Sony |
| ISO rating | 100, 200, 400 |
| Zoom wide (W) | 34 mm |
| Zoom tele (T) | 102 mm (3 x) |
| digital zoom | Yes, 2 x |
| Auto Focus | Yes |
| Manual Focus | Yes, 3 steps |
| Auto focus type | |
| Normal focus range | 50 cm |
| Macro focus range | 5 cm |
| White balance override | Yes - 3 positions & manual preset |
| Aperture range | F2.0 - F8.0, F2.5 - F8.0 |
| Min shutter | 8 sec |
| Max shutter | 1/750 sec |
| Built-in Flash | Yes |
| Flash guide no. | |
| External flash | Yes, hot-shoe |
| Flash modes | Auto, On, Off, Anti-Redeye, Slow Sync, Ext |
| Focal length multiplier | |
| Exposure compensation | -2EV to +2EV in 0.2/0.5EV steps |
| Metering | 256 segment, Spot |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Lens thread | Yes, 49 mm |
| Continuous Drive | Yes 2 fps, QuickTime 320x240 up to 30 seconds |
| Movie Clips | Yes, 15fps, 25 esc, audio |
| Remote control | No |
| Tripod mount | Yes |
| Self-timer | 10 sec |
| Time-lapse recording | Yes, 10s - 24hours |
| Storage memory card types | Compact Flash cards (Type I only) |
| PC microdrive compatible | No |
| Storage memory card included | 16 MB CompactFlash cards |
| Uncompressed format | TIFF |
| Compressed format | JPEG (EXIF) |
| Quality Levels | HyPict, TIFF, Super Fine, Fine, Standard |
| Viewfinder | Optical |
| LCD | 1.8 " |
| LCD Pixels | |
| Playback zoom | Yes, 2 x |
| Video out | Yes |
| USB | Yes |
| Firewire (IEEE 1394) | No |
| Serial | Yes |
| Battery pack / Charger | Yes |
| Camera battery pack | AA NiMH (4) batteries & charger (supplied) |
| Weight (inc. batteries) | 360 g (12.7 oz) |
| Dimensions | 107 x 88 x 65 mm (4.2 x 3.5 x 2.6 in) |
| Review | Audio recording |
| digital camera resolution | megapixels |
| Buy digital camera accessories | batteries & chargers, camera memory cards, cradles & more |