| Casio QV-R4 review and digital camera accessories |
| digital images, photos, pics |  |
| Information, specifications and reviews | |
| Casio photo store & online auction | | buy casio qv-r4 camera accessories and memory card for digital cameras online Другие цифровые фотоаппараты в Москве и с доставкой по России |
|
|
| Camera accessory store | buy memory card, batteries, charger, cradle & other digital camera accessories |
| Format | Ultra Compact |
| Best price or discount | compare prices, discounts, find lowest price & buy camera at online store or online auction |
| Buy online | Yes. Discount & best price at store |
| digital camera body | |
| Max resolution | 2304 x 1712 |
| Low resolution | 2240 x 1680, 1600 x 1200, 1280 x 960, 640 x 480 |
| Image ratio w:h | 4:3 |
| Effective pixels | 3.94 MP megapixels |
| Sensor photo detectors | 4.13 MP megapixels |
| Sensor size | 1/1.8 " (7.18 x 5.32 mm) |
| Sensor type | CCD |
| Sensor manufacturer | |
| ISO rating | Auto, 100, 200 |
| Zoom wide (W) | 38 mm |
| Zoom tele (T) | 113 mm (3 x) |
| digital zoom | Yes, 3.2 x |
| Auto Focus | Yes |
| Manual Focus | Yes |
| Auto focus type | |
| Normal focus range | 40 cm |
| Macro focus range | 14 cm |
| White balance override | Yes - 5 positions, plus manual one-touch |
| Aperture range | F2.6 - F4.8 / ?? |
| Min shutter | 2 sec |
| Max shutter | 1/2000 sec |
| Built-in Flash | Yes |
| Flash guide no. | |
| External flash | No |
| Flash modes | Auto, On, Off, Anti red-eye |
| Focal length multiplier | |
| Exposure compensation | -2EV to +2EV in 1/3EV steps |
| Metering | Multi-pattern, Center weighted, Spot |
| Aperture priority | No |
| Shutter priority | No |
| Lens thread | None |
| Continuous Drive | |
| Movie Clips | Yes, 30 sec, 320x240 |
| Remote control | No |
| Tripod mount | Yes |
| Self-timer | Yes |
| Time-lapse recording | No |
| Storage memory card types | 11 MB Internal + SD/MMC cards |
| PC microdrive compatible | No |
| Storage memory card included | 11 MB Internal |
| Uncompressed format | No |
| Compressed format | JPEG (EXIF 2.2) |
| Quality Levels | Economy, Normal, Fine |
| Viewfinder | Optical |
| LCD | 1.6 " |
| LCD Pixels | 84,960 |
| Playback zoom | |
| Video out | Yes |
| USB | Yes |
| Firewire (IEEE 1394) | No |
| Serial | No |
| Battery pack / Charger | Yes |
| Camera battery pack | Lithium-Ion rechargeable |
| Weight (inc. batteries) | 240 g (8.5 oz) |
| Dimensions | 90 x 59 x 31 mm (3.5 x 2.3 x 1.2 in) |
| Review | |
| digital camera resolution | megapixels |
| Buy digital camera accessories | batteries & chargers, camera memory cards, cradles & more |