| Canon PowerShot S230 review and digital camera accessories |
| digital images, photos, pics |  |
| Information, specifications and reviews | |
| Canon photo store & online auction | | buy canon powershot s230 camera accessories and memory card for digital cameras online Другие цифровые фотоаппараты в Москве и с доставкой по России |
|
|
| Camera accessory store | buy memory card, batteries, charger, cradle & other digital camera accessories |
| Format | Ultra Compact |
| Best price or discount | compare prices, discounts, find lowest price & buy camera at online store or online auction |
| Also known as | Canon digital IXUS v3 |
| digital camera body | |
| Max resolution | 2048 x 1536 |
| Low resolution | 1600 x 1200, 1024 x 768, 640 x 480 |
| Image ratio w:h | 4:3 |
| Effective pixels | 3.14 MP megapixels |
| Sensor photo detectors | 3.34 MP megapixels |
| Sensor size | 1/2.7 " (5.27 x 3.96 mm) |
| Sensor type | CCD |
| Sensor manufacturer | |
| ISO rating | Auto, 50, 100, 200, 400 |
| Zoom wide (W) | 35 mm |
| Zoom tele (T) | 70 mm (2 x) |
| digital zoom | Yes, 3.2 x |
| Auto Focus | Yes |
| Manual Focus | No |
| Auto focus type | Ai AF TTL 9-point |
| Normal focus range | 47 cm |
| Macro focus range | 10 cm |
| White balance override | Yes - 6 positions & manual preset |
| Aperture range | F2.8 - F4.0 |
| Min shutter | 15 sec |
| Max shutter | 1/1500 sec |
| Built-in Flash | Yes |
| Flash guide no. | 3.0 m (9.8 ft) 0 m |
| External flash | No |
| Flash modes | Auto, Fill-in, Anti-red-eye, Off |
| Focal length multiplier | |
| Exposure compensation | -2EV to +2EV in 1/3EV steps |
| Metering | Evaluative, Spot |
| Aperture priority | No |
| Shutter priority | No |
| Lens thread | None |
| Continuous Drive | Yes, 2 fps, max 12 images |
| Movie Clips | Yes, max 14/44/118 sec, audio |
| Remote control | No |
| Tripod mount | Yes |
| Self-timer | 2 or 10 sec |
| Time-lapse recording | No |
| Storage memory card types | Compact Flash cards (Type I) |
| PC microdrive compatible | No |
| Storage memory card included | 16 MB CompactFlash cards |
| Uncompressed format | No |
| Compressed format | JPEG (EXIF 2.2) |
| Quality Levels | Super-Fine, Fine, Normal |
| Viewfinder | Optical |
| LCD | 1.5 " |
| LCD Pixels | |
| Playback zoom | Yes |
| Video out | Yes |
| USB | Yes |
| Firewire (IEEE 1394) | No |
| Serial | No |
| Battery pack / Charger | Yes |
| Camera battery pack | Canon Lithium-Ion & charger |
| Weight (inc. batteries) | 250 g (8.8 oz) |
| Dimensions | 87 x 57 x 27 mm (3.4 x 2.2 x 1.1 in) |
| Review | Full manual exposure mode, Movies up to 3 mins with fast CF cards |
| digital camera resolution | megapixels |
| Colour Patches | Unknown KB |