| Canon Pro90 IS review and digital camera accessories |
| digital images, photos, pics |  |
| Information, specifications and reviews | |
| Canon photo store & online auction | | buy canon pro90 is camera accessories and memory card for digital cameras online Другие цифровые фотоаппараты в Москве и с доставкой по России |
|
|
| Camera accessory store | buy memory card, batteries, charger, cradle & other digital camera accessories |
| Format | SLR-like |
| Best price or discount | compare prices, discounts, find lowest price & buy camera at online store or online auction |
| Buy online | Yes. Discount & best price at store |
| digital camera body | |
| Max resolution | 1856 x 1392 |
| Low resolution | 1024 x 768, 640 x 480 |
| Image ratio w:h | 4:3 |
| Effective pixels | 2.6 MP megapixels |
| Sensor photo detectors | 3.34 MP megapixels |
| Sensor size | 1/1.8 " (7.18 x 5.32 mm) |
| Sensor type | CCD |
| Sensor manufacturer | |
| ISO rating | 50, 100, 200, 400 |
| Zoom wide (W) | 37 mm |
| Zoom tele (T) | 370 mm (10 x) |
| digital zoom | Yes, 2 x, 4 x |
| Auto Focus | Yes |
| Manual Focus | Yes |
| Auto focus type | TTL |
| Normal focus range | 10 cm |
| Macro focus range | n/a |
| White balance override | Yes - 6 positions & manual preset |
| Aperture range | F2.8 - F3.5 / F8.0 |
| Min shutter | 8 sec |
| Max shutter | 1/1000 sec |
| Built-in Flash | Yes, pop-up |
| Flash guide no. | 4.2 m (13.7 ft) @ F2.8 |
| External flash | Yes, hot-shoe |
| Flash modes | Auto, Fill-in, Anti-red-eye, Off |
| Focal length multiplier | |
| Exposure compensation | -2EV to +2EV in 1/3EV steps |
| Metering | Center Weighted, Spot |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Lens thread | 58 mm |
| Continuous Drive | Yes, 0.6 fps, max 5 images |
| Movie Clips | Yes, 15 fps, max 30 sec, audio |
| Remote control | InfraRed included |
| Tripod mount | Yes |
| Self-timer | 10 sec |
| Time-lapse recording | No |
| Storage memory card types | Compact Flash cards (Type I or II) |
| PC microdrive compatible | Yes |
| Storage memory card included | 16 MB CompactFlash cards |
| Uncompressed format | RAW |
| Compressed format | JPEG (EXIF) |
| Quality Levels | RAW, Super-Fine Fine, Normal |
| Viewfinder | EVF |
| LCD | 1.8 " (flip-out & twist) |
| LCD Pixels | |
| Playback zoom | Yes |
| Video out | Yes |
| USB | Yes |
| Firewire (IEEE 1394) | No |
| Serial | Option |
| Battery pack / Charger | Yes |
| Camera battery pack | Canon Lithium-Ion & charger |
| Weight (inc. batteries) | 680 g (24 oz) |
| Dimensions | 127 x 84 x 140 mm (5 x 3.3 x 5.5 in) |
| Review | Movie (inc audio) / Stitch assist |
| digital camera resolution | megapixels |
| Buy digital camera accessories | batteries & chargers, camera memory cards, cradles & more |