| Agfa ePhoto 1680 review and digital camera accessories |
| digital images, photos, pics |  |
| Information, specifications and reviews | |
| Best photo store & online auction | | buy agfa ephoto 1680 camera accessories and memory card for digital cameras online Другие цифровые фотоаппараты в Москве и с доставкой по России |
|
|
| Camera accessory store | buy memory card, batteries, charger, cradle & other digital camera accessories |
| Format | Compact swivel |
| Best price or discount | compare prices, discounts, find lowest price & buy camera at online store or online auction |
| Buy online | Yes. Discount & best price at store |
| digital camera body | |
| Max resolution | 1280 x 960 (interpolated: 1600 x 1200) |
| Low resolution | 640 x 480 |
| Image ratio w:h | 4:3 |
| Effective pixels | 1.2 MP megapixels |
| Sensor photo detectors | 1.3 MP megapixels |
| Sensor size | |
| Sensor type | CCD |
| Sensor manufacturer | |
| ISO rating | 100 |
| Zoom wide (W) | 38 mm |
| Zoom tele (T) | 114 mm (3 x) |
| digital zoom | No |
| Auto Focus | Yes |
| Manual Focus | Yes, but only 1m, 2m, 5m and Infinity |
| Auto focus type | |
| Normal focus range | 50 cm |
| Macro focus range | |
| White balance override | Yes - manual override |
| Aperture range | F2.8 / F3.5 |
| Min shutter | 1/2 sec |
| Max shutter | 1/500 sec |
| Built-in Flash | Yes |
| Flash guide no. | |
| External flash | No |
| Flash modes | Auto, Fill-in, Anti-red-eye, Off |
| Focal length multiplier | |
| Exposure compensation | -3EV to +3EV in 1EV steps |
| Metering | |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Lens thread | 46 mm |
| Continuous Drive | No |
| Movie Clips | No |
| Remote control | No |
| Tripod mount | Yes |
| Self-timer | 5 or 10 sec |
| Time-lapse recording | No |
| Storage memory card types | SmartMedia cards |
| PC microdrive compatible | No |
| Storage memory card included | 4 MB SmartMedia cards |
| Uncompressed format | No |
| Compressed format | JPEG (EXIF) |
| Quality Levels | 1680 mode, 1280 mode, 1280 b&w, 640 mode |
| Viewfinder | None |
| LCD | 2 " |
| LCD Pixels | 110,000 |
| Playback zoom | |
| Video out | Yes |
| USB | No |
| Firewire (IEEE 1394) | No |
| Serial | Yes |
| Battery pack / Charger | Yes |
| Camera battery pack | AA NiMH (4) batteries (supplied) |
| Weight (inc. batteries) | 420 g (14.8 oz) |
| Dimensions | 158 x 92 x 52 mm (6.2 x 3.6 x 2 in) |
| Review | |
| digital camera resolution | megapixels |
| Buy digital camera accessories | batteries & chargers, camera memory cards, cradles & more |